65737 Deatailed ZIP Code Profile
65737 Reeds Spring, Missouri
2011 Statistics for 65737
| ZIP: | 65737 |
| Name: | REEDS SPRING |
| County: | STONE |
| Area: | 92 mi2 / 239 km2 / 59180 acres / 239494678 m2 |
| Coordinates: | 36.714497, -93.36327 |
| Residential Addresses: | 3956 |
| Multifamily Addresses: | 0 |
| Single family Addresses: | 3407 |
| Business Addresses: | 556 |
| P.O. Boxes: | 549 |
2000 Census Data for Reeds Spring, Missouri 65737
Gender & Ages
Total Population: 6385
| Male |
| Population: | 3167 |
| < year old: | 34 |
| Year old: | 37 |
| Age 2: | 47 |
| Age 3: | 49 |
| Age 4: | 40 |
| Age 5: | 21 |
| Age 6: | 53 |
| Age 7: | 33 |
| Age 8: | 53 |
| Age 9: | 30 |
| Age 10: | 36 |
| Age 11: | 39 |
| Age 12: | 60 |
| Age 13: | 75 |
| Age 14: | 41 |
| Age 15: | 27 |
| Age 16: | 62 |
| Age 17: | 45 |
| Age 18: | 23 |
| Age 19: | 16 |
| Age 20: | 40 |
| Age 21: | 17 |
| 22-24: |
62 |
| 25-29: |
173 |
| 30-34: |
201 |
| 35-39: |
233 |
| 40-44: |
168 |
| 45-49: |
205 |
| 50-54: |
272 |
| 55-59: |
307 |
| 60-61: |
79 |
| 62-64: |
112 |
| 65-66: |
107 |
| 67-69: |
95 |
| 70-74: |
154 |
| 75-79: |
88 |
| 80-84: |
24 |
| 85 & Up: | 9 |
| Female |
| Population: | 3218 |
| < year old: | 43 |
| Year old: | 42 |
| Age 2: | 30 |
| Age 3: | 33 |
| Age 4: | 15 |
| Age 5: | 21 |
| Age 6: | 46 |
| Age 7: | 43 |
| Age 8: | 45 |
| Age 9: | 32 |
| Age 10: | 42 |
| Age 11: | 15 |
| Age 12: | 53 |
| Age 13: | 52 |
| Age 14: | 32 |
| Age 15: | 21 |
| Age 16: | 31 |
| Age 17: | 47 |
| Age 18: | 69 |
| Age 19: | 11 |
| Age 20: | 29 |
| Age 21: | 26 |
| 22-24: |
92 |
| 25-29: |
210 |
| 30-34: |
220 |
| 35-39: |
255 |
| 40-44: |
178 |
| 45-49: |
241 |
| 50-54: |
288 |
| 55-59: |
255 |
| 60-61: |
89 |
| 62-64: |
135 |
| 65-66: |
37 |
| 67-69: |
95 |
| 70-74: |
163 |
| 75-79: |
71 |
| 80-84: |
48 |
| 85 & Up: | 63 |
Education Level of Residents
Total Population: 4575
| Male: | 2227 |
| No School: | 2 |
| Elemetary: |
| Nursery - 4th: | 9 |
| 5th - 6th: | 14 |
| Middle/Junior High: |
| 7th - 8th: | 118 |
| High School: |
| 9th: | 38 |
| 10th: | 71 |
| 11th: | 109 |
| 12th, No Diploma: | 102 |
| Graduates: | 830 |
| Professional School: |
| Degree: | 36 |
| College/University: |
| < 1 Year: | 162 |
| > 1 Year, No Degree: | 351 |
| Associates: | 69 |
| Bachelors: | 241 |
| Doctorate: | 14 |
| Masters: | 61 |
| Female: | 2348 |
| No School: | 4 |
| Elemetary: |
| Nursery - 4th: | 4 |
| 5th - 6th: | 20 |
| Middle/Junior High: |
| 7th - 8th: | 89 |
| High School: |
| 9th: | 52 |
| 10th: | 134 |
| 11th: | 66 |
| 12th, No Diploma: | 106 |
| Graduates: | 1041 |
| Professional School: |
| Degree: | 22 |
| College/University: |
| < 1 Year: | 144 |
| > 1 Year, No Degree: | 301 |
| Associates: | 64 |
| Bachelors: | 240 |
| Doctorate: | 4 |
| Masters: | 57 |
Veteran Status of Residents
| Total Males: | 2385 |
| Ages 18 to 64: |
| Total: | 1908 |
| Civilians: | 1899 |
| Non-Veteran Civilians: | 1394 |
| Veteran Civilians: | 505 |
| Currently In Military: | 9 |
| Ages 65 & Up: |
| Total: | 477 |
| Civilians: | 477 |
| Non-Veteran Civilians: | 104 |
| Veteran Civilians: | 373 |
| Currently In Military: | |
| Total Females: | 2575 |
| Ages 18 to 64: |
| Total: | 2098 |
| Civilians: | 2098 |
| Non-Veteran Civilians: | 2051 |
| Veteran Civilians: | 47 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 477 |
| Civilians: | 477 |
| Non-Veteran Civilians: | 474 |
| Veteran Civilians: | 3 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 87 |
| 5 to 9: | 207 |
| 10 to 14: | 337 |
| 15 to 19: | 311 |
| 20 to 24: | 402 |
| 25 to 29: | 95 |
| 30 to 35: | 519 |
| 36 to 39: | 41 |
| 40 to 44: | 69 |
| 45 to 59: | 252 |
| 60 to 89: | 82 |
| > 89 Minutes: | 85 |
Housing
| Total: | 6357 |
| Own: | 4917 |
| Rent: | 1440 |
Economic Statistics of Residents
Total Households: 2648
| Males 16 & Up: |
| Employed Civilian: | 1470 |
| Unemployed Civilians: | 175 |
| In Labor Force: | 1654 |
| Not In Labor Force: | 838 |
| In Military: | 9 |
| Males & Females 16 & Up: |
| Workers: | 2720 |
| Work At Home: | 233 |
| Doesn't Work At Home: | 2487 |
| Family Below Poverty Line: | 199 |
| Household Below Poverty: | 354 |
| Married Below Poverty Line: | 97 |
| Median Family Income: | 33953 |
| Median Household Income: | 29522 |
| Per Capita Income: | 18879 |
| Females 16 & Up: |
| Employed Civilian: | 1303 |
| Unemployed Civilians: | 198 |
| In Labor Force: | 1501 |
| Not In Labor Force: | 1152 |
| In Military: | |
Ethnic Makeup
| Total Population: | 6385 |
| White: | 6204 |
| Black: | 13 |
| Asian: | |
| Pacific Islander: | 3 |
| Native American: | 40 |
| Multiracial: | 96 |
| Other: | 29 |