65721 Deatailed ZIP Code Profile
65721 Ozark, Missouri
2011 Statistics for 65721
| ZIP: | 65721 |
| Name: | OZARK |
| County: | CHRISTIAN |
| Area: | 107 mi2 / 278 km2 / 68770 acres / 278304316 m2 |
| Coordinates: | 36.975517, -93.205414 |
| Residential Addresses: | 11730 |
| Multifamily Addresses: | 141 |
| Single family Addresses: | 10833 |
| Business Addresses: | 1016 |
| P.O. Boxes: | 756 |
2000 Census Data for Ozark, Missouri 65721
Gender & Ages
Total Population: 19013
| Male |
| Population: | 9266 |
| < year old: | 147 |
| Year old: | 117 |
| Age 2: | 204 |
| Age 3: | 136 |
| Age 4: | 154 |
| Age 5: | 136 |
| Age 6: | 113 |
| Age 7: | 184 |
| Age 8: | 160 |
| Age 9: | 198 |
| Age 10: | 171 |
| Age 11: | 227 |
| Age 12: | 129 |
| Age 13: | 169 |
| Age 14: | 90 |
| Age 15: | 92 |
| Age 16: | 140 |
| Age 17: | 171 |
| Age 18: | 157 |
| Age 19: | 77 |
| Age 20: | 120 |
| Age 21: | 93 |
| 22-24: |
357 |
| 25-29: |
761 |
| 30-34: |
654 |
| 35-39: |
701 |
| 40-44: |
834 |
| 45-49: |
588 |
| 50-54: |
593 |
| 55-59: |
440 |
| 60-61: |
121 |
| 62-64: |
225 |
| 65-66: |
88 |
| 67-69: |
202 |
| 70-74: |
233 |
| 75-79: |
122 |
| 80-84: |
101 |
| 85 & Up: | 61 |
| Female |
| Population: | 9747 |
| < year old: | 163 |
| Year old: | 156 |
| Age 2: | 135 |
| Age 3: | 147 |
| Age 4: | 135 |
| Age 5: | 94 |
| Age 6: | 178 |
| Age 7: | 119 |
| Age 8: | 104 |
| Age 9: | 134 |
| Age 10: | 180 |
| Age 11: | 106 |
| Age 12: | 156 |
| Age 13: | 132 |
| Age 14: | 153 |
| Age 15: | 119 |
| Age 16: | 200 |
| Age 17: | 113 |
| Age 18: | 116 |
| Age 19: | 142 |
| Age 20: | 130 |
| Age 21: | 136 |
| 22-24: |
384 |
| 25-29: |
785 |
| 30-34: |
725 |
| 35-39: |
749 |
| 40-44: |
884 |
| 45-49: |
690 |
| 50-54: |
531 |
| 55-59: |
489 |
| 60-61: |
206 |
| 62-64: |
178 |
| 65-66: |
117 |
| 67-69: |
129 |
| 70-74: |
228 |
| 75-79: |
190 |
| 80-84: |
226 |
| 85 & Up: | 188 |
Education Level of Residents
Total Population: 12039
| Male: | 5724 |
| No School: | 18 |
| Elemetary: |
| Nursery - 4th: | 38 |
| 5th - 6th: | 16 |
| Middle/Junior High: |
| 7th - 8th: | 124 |
| High School: |
| 9th: | 91 |
| 10th: | 119 |
| 11th: | 126 |
| 12th, No Diploma: | 179 |
| Graduates: | 1794 |
| Professional School: |
| Degree: | 117 |
| College/University: |
| < 1 Year: | 351 |
| > 1 Year, No Degree: | 949 |
| Associates: | 327 |
| Bachelors: | 1194 |
| Doctorate: | 85 |
| Masters: | 196 |
| Female: | 6315 |
| No School: | 11 |
| Elemetary: |
| Nursery - 4th: | 38 |
| 5th - 6th: | 23 |
| Middle/Junior High: |
| 7th - 8th: | 268 |
| High School: |
| 9th: | 94 |
| 10th: | 183 |
| 11th: | 132 |
| 12th, No Diploma: | 141 |
| Graduates: | 1974 |
| Professional School: |
| Degree: | 61 |
| College/University: |
| < 1 Year: | 622 |
| > 1 Year, No Degree: | 953 |
| Associates: | 466 |
| Bachelors: | 1106 |
| Doctorate: | 12 |
| Masters: | 231 |
Veteran Status of Residents
| Total Males: | 6528 |
| Ages 18 to 64: |
| Total: | 5721 |
| Civilians: | 5712 |
| Non-Veteran Civilians: | 4353 |
| Veteran Civilians: | 1359 |
| Currently In Military: | 9 |
| Ages 65 & Up: |
| Total: | 807 |
| Civilians: | 807 |
| Non-Veteran Civilians: | 288 |
| Veteran Civilians: | 519 |
| Currently In Military: | |
| Total Females: | 7223 |
| Ages 18 to 64: |
| Total: | 6145 |
| Civilians: | 6145 |
| Non-Veteran Civilians: | 6046 |
| Veteran Civilians: | 99 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1078 |
| Civilians: | 1078 |
| Non-Veteran Civilians: | 1078 |
| Veteran Civilians: | |
| Currently In Military: | |
Commute
| < 5 Minutes: | 260 |
| 5 to 9: | 932 |
| 10 to 14: | 1161 |
| 15 to 19: | 1634 |
| 20 to 24: | 1740 |
| 25 to 29: | 940 |
| 30 to 35: | 1590 |
| 36 to 39: | 209 |
| 40 to 44: | 250 |
| 45 to 59: | 318 |
| 60 to 89: | 304 |
| > 89 Minutes: | 114 |
Housing
| Total: | 18646 |
| Own: | 13971 |
| Rent: | 4675 |
Economic Statistics of Residents
Total Households: 7098
| Males 16 & Up: |
| Employed Civilian: | 5289 |
| Unemployed Civilians: | 201 |
| In Labor Force: | 5499 |
| Not In Labor Force: | 1340 |
| In Military: | 9 |
| Males & Females 16 & Up: |
| Workers: | 9855 |
| Work At Home: | 403 |
| Doesn't Work At Home: | 9452 |
| Family Below Poverty Line: | 415 |
| Household Below Poverty: | 626 |
| Married Below Poverty Line: | 157 |
| Median Family Income: | 45281 |
| Median Household Income: | 38633 |
| Per Capita Income: | 18916 |
| Females 16 & Up: |
| Employed Civilian: | 4759 |
| Unemployed Civilians: | 116 |
| In Labor Force: | 4875 |
| Not In Labor Force: | 2661 |
| In Military: | |
Ethnic Makeup
| Total Population: | 19013 |
| White: | 18443 |
| Black: | 18 |
| Asian: | 103 |
| Pacific Islander: | |
| Native American: | 157 |
| Multiracial: | 250 |
| Other: | 42 |