65714 Deatailed ZIP Code Profile
65714 Nixa, Missouri
2011 Statistics for 65714
| ZIP: | 65714 |
| Name: | NIXA |
| County: | CHRISTIAN |
| Area: | 52 mi2 / 134 km2 / 32992 acres / 133512300 m2 |
| Coordinates: | 37.038895, -93.32039 |
| Residential Addresses: | 12504 |
| Multifamily Addresses: | 108 |
| Single family Addresses: | 11688 |
| Business Addresses: | 1114 |
| P.O. Boxes: | 708 |
2000 Census Data for Nixa, Missouri 65714
Gender & Ages
Total Population: 21034
| Male |
| Population: | 10210 |
| < year old: | 185 |
| Year old: | 181 |
| Age 2: | 175 |
| Age 3: | 166 |
| Age 4: | 203 |
| Age 5: | 211 |
| Age 6: | 153 |
| Age 7: | 195 |
| Age 8: | 177 |
| Age 9: | 157 |
| Age 10: | 165 |
| Age 11: | 137 |
| Age 12: | 164 |
| Age 13: | 120 |
| Age 14: | 155 |
| Age 15: | 159 |
| Age 16: | 159 |
| Age 17: | 166 |
| Age 18: | 112 |
| Age 19: | 103 |
| Age 20: | 83 |
| Age 21: | 98 |
| 22-24: |
378 |
| 25-29: |
741 |
| 30-34: |
831 |
| 35-39: |
930 |
| 40-44: |
806 |
| 45-49: |
739 |
| 50-54: |
589 |
| 55-59: |
480 |
| 60-61: |
155 |
| 62-64: |
185 |
| 65-66: |
134 |
| 67-69: |
177 |
| 70-74: |
277 |
| 75-79: |
216 |
| 80-84: |
121 |
| 85 & Up: | 27 |
| Female |
| Population: | 10824 |
| < year old: | 234 |
| Year old: | 172 |
| Age 2: | 62 |
| Age 3: | 214 |
| Age 4: | 152 |
| Age 5: | 161 |
| Age 6: | 203 |
| Age 7: | 147 |
| Age 8: | 140 |
| Age 9: | 180 |
| Age 10: | 157 |
| Age 11: | 179 |
| Age 12: | 123 |
| Age 13: | 214 |
| Age 14: | 164 |
| Age 15: | 151 |
| Age 16: | 123 |
| Age 17: | 113 |
| Age 18: | 141 |
| Age 19: | 115 |
| Age 20: | 89 |
| Age 21: | 113 |
| 22-24: |
383 |
| 25-29: |
826 |
| 30-34: |
852 |
| 35-39: |
884 |
| 40-44: |
927 |
| 45-49: |
802 |
| 50-54: |
687 |
| 55-59: |
409 |
| 60-61: |
176 |
| 62-64: |
267 |
| 65-66: |
122 |
| 67-69: |
227 |
| 70-74: |
361 |
| 75-79: |
276 |
| 80-84: |
152 |
| 85 & Up: | 126 |
Education Level of Residents
Total Population: 13502
| Male: | 6408 |
| No School: | 10 |
| Elemetary: |
| Nursery - 4th: | 12 |
| 5th - 6th: | 32 |
| Middle/Junior High: |
| 7th - 8th: | 77 |
| High School: |
| 9th: | 61 |
| 10th: | 167 |
| 11th: | 156 |
| 12th, No Diploma: | 163 |
| Graduates: | 1840 |
| Professional School: |
| Degree: | 120 |
| College/University: |
| < 1 Year: | 436 |
| > 1 Year, No Degree: | 1373 |
| Associates: | 371 |
| Bachelors: | 1256 |
| Doctorate: | 36 |
| Masters: | 298 |
| Female: | 7094 |
| No School: | |
| Elemetary: |
| Nursery - 4th: | 2 |
| 5th - 6th: | 12 |
| Middle/Junior High: |
| 7th - 8th: | 133 |
| High School: |
| 9th: | 84 |
| 10th: | 140 |
| 11th: | 149 |
| 12th, No Diploma: | 213 |
| Graduates: | 2316 |
| Professional School: |
| Degree: | 102 |
| College/University: |
| < 1 Year: | 818 |
| > 1 Year, No Degree: | 1258 |
| Associates: | 438 |
| Bachelors: | 1115 |
| Doctorate: | 25 |
| Masters: | 289 |
Veteran Status of Residents
| Total Males: | 7182 |
| Ages 18 to 64: |
| Total: | 6230 |
| Civilians: | 6184 |
| Non-Veteran Civilians: | 4792 |
| Veteran Civilians: | 1392 |
| Currently In Military: | 46 |
| Ages 65 & Up: |
| Total: | 952 |
| Civilians: | 952 |
| Non-Veteran Civilians: | 215 |
| Veteran Civilians: | 737 |
| Currently In Military: | |
| Total Females: | 7935 |
| Ages 18 to 64: |
| Total: | 6671 |
| Civilians: | 6671 |
| Non-Veteran Civilians: | 6577 |
| Veteran Civilians: | 94 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1264 |
| Civilians: | 1264 |
| Non-Veteran Civilians: | 1264 |
| Veteran Civilians: | |
| Currently In Military: | |
Commute
| < 5 Minutes: | 343 |
| 5 to 9: | 1100 |
| 10 to 14: | 1100 |
| 15 to 19: | 1483 |
| 20 to 24: | 2125 |
| 25 to 29: | 957 |
| 30 to 35: | 1947 |
| 36 to 39: | 179 |
| 40 to 44: | 274 |
| 45 to 59: | 354 |
| 60 to 89: | 196 |
| > 89 Minutes: | 177 |
Housing
| Total: | 20794 |
| Own: | 16359 |
| Rent: | 4435 |
Economic Statistics of Residents
Total Households: 7943
| Males 16 & Up: |
| Employed Civilian: | 5737 |
| Unemployed Civilians: | 179 |
| In Labor Force: | 5962 |
| Not In Labor Force: | 1545 |
| In Military: | 46 |
| Males & Females 16 & Up: |
| Workers: | 10636 |
| Work At Home: | 401 |
| Doesn't Work At Home: | 10235 |
| Family Below Poverty Line: | 402 |
| Household Below Poverty: | 620 |
| Married Below Poverty Line: | 201 |
| Median Family Income: | 49978 |
| Median Household Income: | 42096 |
| Per Capita Income: | 20148 |
| Females 16 & Up: |
| Employed Civilian: | 4968 |
| Unemployed Civilians: | 157 |
| In Labor Force: | 5125 |
| Not In Labor Force: | 3046 |
| In Military: | |
Ethnic Makeup
| Total Population: | 21034 |
| White: | 20528 |
| Black: | 89 |
| Asian: | 67 |
| Pacific Islander: | |
| Native American: | 54 |
| Multiracial: | 201 |
| Other: | 95 |