72653 Deatailed ZIP Code Profile
72653 Mountain Home, Arkansas
2011 Statistics for 72653
| ZIP: | 72653 |
| Name: | MOUNTAIN HOME |
| County: | BAXTER |
| Area: | 233 mi2 / 602 km2 / 148823 acres / 602265611 m2 |
| Coordinates: | 36.34283, -92.38739 |
| Residential Addresses: | 13601 |
| Multifamily Addresses: | 568 |
| Single family Addresses: | 13033 |
| Business Addresses: | 1150 |
| P.O. Boxes: | 0 |
2000 Census Data for Mountain Home, Arkansas 72653
Gender & Ages
Total Population: 26480
| Male |
| Population: | 12435 |
| < year old: | 74 |
| Year old: | 87 |
| Age 2: | 118 |
| Age 3: | 133 |
| Age 4: | 104 |
| Age 5: | 143 |
| Age 6: | 104 |
| Age 7: | 117 |
| Age 8: | 109 |
| Age 9: | 156 |
| Age 10: | 131 |
| Age 11: | 159 |
| Age 12: | 155 |
| Age 13: | 158 |
| Age 14: | 204 |
| Age 15: | 180 |
| Age 16: | 113 |
| Age 17: | 127 |
| Age 18: | 124 |
| Age 19: | 108 |
| Age 20: | 134 |
| Age 21: | 89 |
| 22-24: |
312 |
| 25-29: |
506 |
| 30-34: |
526 |
| 35-39: |
739 |
| 40-44: |
836 |
| 45-49: |
780 |
| 50-54: |
799 |
| 55-59: |
838 |
| 60-61: |
268 |
| 62-64: |
592 |
| 65-66: |
375 |
| 67-69: |
721 |
| 70-74: |
798 |
| 75-79: |
666 |
| 80-84: |
541 |
| 85 & Up: | 311 |
| Female |
| Population: | 14045 |
| < year old: | 81 |
| Year old: | 141 |
| Age 2: | 136 |
| Age 3: | 114 |
| Age 4: | 109 |
| Age 5: | 168 |
| Age 6: | 124 |
| Age 7: | 104 |
| Age 8: | 121 |
| Age 9: | 94 |
| Age 10: | 131 |
| Age 11: | 118 |
| Age 12: | 114 |
| Age 13: | 166 |
| Age 14: | 164 |
| Age 15: | 209 |
| Age 16: | 122 |
| Age 17: | 203 |
| Age 18: | 129 |
| Age 19: | 169 |
| Age 20: | 50 |
| Age 21: | 106 |
| 22-24: |
354 |
| 25-29: |
482 |
| 30-34: |
613 |
| 35-39: |
921 |
| 40-44: |
788 |
| 45-49: |
944 |
| 50-54: |
923 |
| 55-59: |
1068 |
| 60-61: |
368 |
| 62-64: |
530 |
| 65-66: |
408 |
| 67-69: |
545 |
| 70-74: |
1008 |
| 75-79: |
782 |
| 80-84: |
726 |
| 85 & Up: | 712 |
Education Level of Residents
Total Population: 20114
| Male: | 9296 |
| No School: | 43 |
| Elemetary: |
| Nursery - 4th: | 60 |
| 5th - 6th: | 110 |
| Middle/Junior High: |
| 7th - 8th: | 411 |
| High School: |
| 9th: | 306 |
| 10th: | 416 |
| 11th: | 276 |
| 12th, No Diploma: | 335 |
| Graduates: | 3357 |
| Professional School: |
| Degree: | 153 |
| College/University: |
| < 1 Year: | 794 |
| > 1 Year, No Degree: | 1262 |
| Associates: | 391 |
| Bachelors: | 1027 |
| Doctorate: | 63 |
| Masters: | 292 |
| Female: | 10818 |
| No School: | 28 |
| Elemetary: |
| Nursery - 4th: | 120 |
| 5th - 6th: | 79 |
| Middle/Junior High: |
| 7th - 8th: | 566 |
| High School: |
| 9th: | 346 |
| 10th: | 465 |
| 11th: | 361 |
| 12th, No Diploma: | 423 |
| Graduates: | 4157 |
| Professional School: |
| Degree: | 75 |
| College/University: |
| < 1 Year: | 922 |
| > 1 Year, No Degree: | 1540 |
| Associates: | 607 |
| Bachelors: | 855 |
| Doctorate: | 14 |
| Masters: | 260 |
Veteran Status of Residents
| Total Males: | 10063 |
| Ages 18 to 64: |
| Total: | 6651 |
| Civilians: | 6643 |
| Non-Veteran Civilians: | 4707 |
| Veteran Civilians: | 1936 |
| Currently In Military: | 8 |
| Ages 65 & Up: |
| Total: | 3412 |
| Civilians: | 3412 |
| Non-Veteran Civilians: | 1084 |
| Veteran Civilians: | 2328 |
| Currently In Military: | |
| Total Females: | 11626 |
| Ages 18 to 64: |
| Total: | 7445 |
| Civilians: | 7445 |
| Non-Veteran Civilians: | 7291 |
| Veteran Civilians: | 154 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 4181 |
| Civilians: | 4181 |
| Non-Veteran Civilians: | 4105 |
| Veteran Civilians: | 76 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 687 |
| 5 to 9: | 2082 |
| 10 to 14: | 2591 |
| 15 to 19: | 2109 |
| 20 to 24: | 1052 |
| 25 to 29: | 215 |
| 30 to 35: | 802 |
| 36 to 39: | 27 |
| 40 to 44: | 62 |
| 45 to 59: | 137 |
| 60 to 89: | 134 |
| > 89 Minutes: | 119 |
Housing
| Total: | 25875 |
| Own: | 20791 |
| Rent: | 5084 |
Economic Statistics of Residents
Total Households: 11937
| Males 16 & Up: |
| Employed Civilian: | 5329 |
| Unemployed Civilians: | 164 |
| In Labor Force: | 5501 |
| Not In Labor Force: | 4802 |
| In Military: | 8 |
| Males & Females 16 & Up: |
| Workers: | 10276 |
| Work At Home: | 259 |
| Doesn't Work At Home: | 10017 |
| Family Below Poverty Line: | 575 |
| Household Below Poverty: | 1316 |
| Married Below Poverty Line: | 353 |
| Median Family Income: | 35266 |
| Median Household Income: | 29674 |
| Per Capita Income: | 17664 |
| Females 16 & Up: |
| Employed Civilian: | 5114 |
| Unemployed Civilians: | 219 |
| In Labor Force: | 5333 |
| Not In Labor Force: | 6618 |
| In Military: | |
Ethnic Makeup
| Total Population: | 26480 |
| White: | 25855 |
| Black: | 28 |
| Asian: | 134 |
| Pacific Islander: | |
| Native American: | 163 |
| Multiracial: | 235 |
| Other: | 65 |