72644 Deatailed ZIP Code Profile
72644 Lead Hill, Arkansas
2011 Statistics for 72644
| ZIP: | 72644 |
| Name: | LEAD HILL |
| County: | BOONE |
| Area: | 97 mi2 / 252 km2 / 62293 acres / 252091902 m2 |
| Coordinates: | 36.428257, -92.96609 |
| Residential Addresses: | 1170 |
| Multifamily Addresses: | 0 |
| Single family Addresses: | 857 |
| Business Addresses: | 49 |
| P.O. Boxes: | 313 |
2000 Census Data for Lead Hill, Arkansas 72644
Gender & Ages
Total Population: 1850
| Male |
| Population: | 928 |
| < year old: | 9 |
| Year old: | 34 |
| Age 2: | 5 |
| Age 3: | 4 |
| Age 4: | 5 |
| Age 5: | 5 |
| Age 6: | 12 |
| Age 7: | 4 |
| Age 8: | 9 |
| Age 9: | 9 |
| Age 10: | 14 |
| Age 11: | 40 |
| Age 12: | 8 |
| Age 13: | 9 |
| Age 14: | 8 |
| Age 15: | 10 |
| Age 16: | 3 |
| Age 17: | 20 |
| Age 18: | 10 |
| Age 19: | 12 |
| Age 20: | 8 |
| Age 21: | 9 |
| 22-24: |
11 |
| 25-29: |
45 |
| 30-34: |
48 |
| 35-39: |
66 |
| 40-44: |
52 |
| 45-49: |
53 |
| 50-54: |
54 |
| 55-59: |
79 |
| 60-61: |
34 |
| 62-64: |
38 |
| 65-66: |
39 |
| 67-69: |
41 |
| 70-74: |
62 |
| 75-79: |
32 |
| 80-84: |
15 |
| 85 & Up: | 12 |
| Female |
| Population: | 922 |
| < year old: | 6 |
| Year old: | 9 |
| Age 2: | 9 |
| Age 3: | 3 |
| Age 4: | 11 |
| Age 5: | 6 |
| Age 6: | 11 |
| Age 7: | 5 |
| Age 8: | 23 |
| Age 9: | 10 |
| Age 10: | 9 |
| Age 11: | |
| Age 12: | 9 |
| Age 13: | 16 |
| Age 14: | 17 |
| Age 15: | 24 |
| Age 16: | 11 |
| Age 17: | 15 |
| Age 18: | 6 |
| Age 19: | |
| Age 20: | 5 |
| Age 21: | 11 |
| 22-24: |
21 |
| 25-29: |
44 |
| 30-34: |
44 |
| 35-39: |
48 |
| 40-44: |
71 |
| 45-49: |
69 |
| 50-54: |
68 |
| 55-59: |
89 |
| 60-61: |
19 |
| 62-64: |
42 |
| 65-66: |
23 |
| 67-69: |
25 |
| 70-74: |
51 |
| 75-79: |
40 |
| 80-84: |
24 |
| 85 & Up: | 28 |
Education Level of Residents
Total Population: 1355
| Male: | 670 |
| No School: | 2 |
| Elemetary: |
| Nursery - 4th: | 6 |
| 5th - 6th: | 10 |
| Middle/Junior High: |
| 7th - 8th: | 43 |
| High School: |
| 9th: | 17 |
| 10th: | 20 |
| 11th: | 20 |
| 12th, No Diploma: | 26 |
| Graduates: | 252 |
| Professional School: |
| Degree: | 6 |
| College/University: |
| < 1 Year: | 63 |
| > 1 Year, No Degree: | 113 |
| Associates: | 24 |
| Bachelors: | 42 |
| Doctorate: | 4 |
| Masters: | 22 |
| Female: | 685 |
| No School: | 1 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 5 |
| Middle/Junior High: |
| 7th - 8th: | 38 |
| High School: |
| 9th: | 6 |
| 10th: | 35 |
| 11th: | 28 |
| 12th, No Diploma: | 27 |
| Graduates: | 288 |
| Professional School: |
| Degree: | |
| College/University: |
| < 1 Year: | 65 |
| > 1 Year, No Degree: | 89 |
| Associates: | 45 |
| Bachelors: | 41 |
| Doctorate: | 4 |
| Masters: | 13 |
Veteran Status of Residents
| Total Males: | 720 |
| Ages 18 to 64: |
| Total: | 519 |
| Civilians: | 519 |
| Non-Veteran Civilians: | 358 |
| Veteran Civilians: | 161 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 201 |
| Civilians: | 201 |
| Non-Veteran Civilians: | 74 |
| Veteran Civilians: | 127 |
| Currently In Military: | |
| Total Females: | 728 |
| Ages 18 to 64: |
| Total: | 537 |
| Civilians: | 537 |
| Non-Veteran Civilians: | 526 |
| Veteran Civilians: | 11 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 191 |
| Civilians: | 191 |
| Non-Veteran Civilians: | 184 |
| Veteran Civilians: | 7 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 30 |
| 5 to 9: | 87 |
| 10 to 14: | 34 |
| 15 to 19: | 30 |
| 20 to 24: | 27 |
| 25 to 29: | 42 |
| 30 to 35: | 174 |
| 36 to 39: | 21 |
| 40 to 44: | 42 |
| 45 to 59: | 89 |
| 60 to 89: | 40 |
| > 89 Minutes: | 49 |
Housing
| Total: | 1786 |
| Own: | 1511 |
| Rent: | 275 |
Economic Statistics of Residents
Total Households: 762
| Males 16 & Up: |
| Employed Civilian: | 403 |
| Unemployed Civilians: | 20 |
| In Labor Force: | 423 |
| Not In Labor Force: | 320 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 710 |
| Work At Home: | 45 |
| Doesn't Work At Home: | 665 |
| Family Below Poverty Line: | 61 |
| Household Below Poverty: | 113 |
| Married Below Poverty Line: | 45 |
| Median Family Income: | 31285 |
| Median Household Income: | 27679 |
| Per Capita Income: | 14864 |
| Females 16 & Up: |
| Employed Civilian: | 324 |
| Unemployed Civilians: | 21 |
| In Labor Force: | 345 |
| Not In Labor Force: | 409 |
| In Military: | |
Ethnic Makeup
| Total Population: | 1850 |
| White: | 1800 |
| Black: | 2 |
| Asian: | 2 |
| Pacific Islander: | |
| Native American: | 17 |
| Multiracial: | 28 |
| Other: | 1 |