65679 Deatailed ZIP Code Profile
65679 Kirbyville, Missouri
2011 Statistics for 65679
| ZIP: | 65679 |
| Name: | KIRBYVILLE |
| County: | TANEY |
| Area: | 55 mi2 / 143 km2 / 35459 acres / 143497078 m2 |
| Coordinates: | 36.57471, -93.101906 |
| Residential Addresses: | 1178 |
| Multifamily Addresses: | 0 |
| Single family Addresses: | 998 |
| Business Addresses: | 59 |
| P.O. Boxes: | 180 |
2000 Census Data for Kirbyville, Missouri 65679
Gender & Ages
Total Population: 2402
| Male |
| Population: | 1242 |
| < year old: | 15 |
| Year old: | 19 |
| Age 2: | |
| Age 3: | 14 |
| Age 4: | 34 |
| Age 5: | |
| Age 6: | 17 |
| Age 7: | 7 |
| Age 8: | 23 |
| Age 9: | 22 |
| Age 10: | 23 |
| Age 11: | 42 |
| Age 12: | 6 |
| Age 13: | 38 |
| Age 14: | 10 |
| Age 15: | 23 |
| Age 16: | 23 |
| Age 17: | 31 |
| Age 18: | 30 |
| Age 19: | 23 |
| Age 20: | |
| Age 21: | |
| 22-24: |
63 |
| 25-29: |
97 |
| 30-34: |
65 |
| 35-39: |
131 |
| 40-44: |
85 |
| 45-49: |
88 |
| 50-54: |
43 |
| 55-59: |
103 |
| 60-61: |
|
| 62-64: |
25 |
| 65-66: |
39 |
| 67-69: |
13 |
| 70-74: |
63 |
| 75-79: |
10 |
| 80-84: |
8 |
| 85 & Up: | 9 |
| Female |
| Population: | 1160 |
| < year old: | 29 |
| Year old: | 14 |
| Age 2: | 30 |
| Age 3: | 21 |
| Age 4: | 18 |
| Age 5: | 14 |
| Age 6: | 11 |
| Age 7: | 9 |
| Age 8: | 19 |
| Age 9: | 15 |
| Age 10: | 32 |
| Age 11: | 7 |
| Age 12: | 34 |
| Age 13: | |
| Age 14: | 7 |
| Age 15: | 42 |
| Age 16: | 11 |
| Age 17: | 7 |
| Age 18: | |
| Age 19: | 31 |
| Age 20: | 6 |
| Age 21: | 17 |
| 22-24: |
56 |
| 25-29: |
78 |
| 30-34: |
92 |
| 35-39: |
85 |
| 40-44: |
108 |
| 45-49: |
83 |
| 50-54: |
61 |
| 55-59: |
35 |
| 60-61: |
36 |
| 62-64: |
42 |
| 65-66: |
33 |
| 67-69: |
32 |
| 70-74: |
27 |
| 75-79: |
|
| 80-84: |
|
| 85 & Up: | 18 |
Education Level of Residents
Total Population: 1509
| Male: | 779 |
| No School: | |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | |
| Middle/Junior High: |
| 7th - 8th: | 15 |
| High School: |
| 9th: | 27 |
| 10th: | 16 |
| 11th: | 34 |
| 12th, No Diploma: | 29 |
| Graduates: | 319 |
| Professional School: |
| Degree: | |
| College/University: |
| < 1 Year: | 64 |
| > 1 Year, No Degree: | 129 |
| Associates: | 77 |
| Bachelors: | 55 |
| Doctorate: | |
| Masters: | 14 |
| Female: | 730 |
| No School: | |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | |
| Middle/Junior High: |
| 7th - 8th: | 29 |
| High School: |
| 9th: | 33 |
| 10th: | 10 |
| 11th: | 31 |
| 12th, No Diploma: | 14 |
| Graduates: | 347 |
| Professional School: |
| Degree: | |
| College/University: |
| < 1 Year: | 61 |
| > 1 Year, No Degree: | 111 |
| Associates: | 25 |
| Bachelors: | 61 |
| Doctorate: | |
| Masters: | 8 |
Veteran Status of Residents
| Total Males: | 895 |
| Ages 18 to 64: |
| Total: | 753 |
| Civilians: | 753 |
| Non-Veteran Civilians: | 585 |
| Veteran Civilians: | 168 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 142 |
| Civilians: | 142 |
| Non-Veteran Civilians: | 51 |
| Veteran Civilians: | 91 |
| Currently In Military: | |
| Total Females: | 840 |
| Ages 18 to 64: |
| Total: | 730 |
| Civilians: | 730 |
| Non-Veteran Civilians: | 717 |
| Veteran Civilians: | 13 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 110 |
| Civilians: | 110 |
| Non-Veteran Civilians: | 110 |
| Veteran Civilians: | |
| Currently In Military: | |
Commute
| < 5 Minutes: | 21 |
| 5 to 9: | 58 |
| 10 to 14: | 159 |
| 15 to 19: | 124 |
| 20 to 24: | 302 |
| 25 to 29: | 58 |
| 30 to 35: | 254 |
| 36 to 39: | 10 |
| 40 to 44: | 48 |
| 45 to 59: | 35 |
| 60 to 89: | 19 |
| > 89 Minutes: | 27 |
Housing
| Total: | 2402 |
| Own: | 1709 |
| Rent: | 693 |
Economic Statistics of Residents
Total Households: 876
| Males 16 & Up: |
| Employed Civilian: | 625 |
| Unemployed Civilians: | 41 |
| In Labor Force: | 666 |
| Not In Labor Force: | 283 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 1143 |
| Work At Home: | 28 |
| Doesn't Work At Home: | 1115 |
| Family Below Poverty Line: | 52 |
| Household Below Poverty: | 106 |
| Married Below Poverty Line: | 26 |
| Median Family Income: | 39228 |
| Median Household Income: | 36970 |
| Per Capita Income: | 14470 |
| Females 16 & Up: |
| Employed Civilian: | 528 |
| Unemployed Civilians: | 48 |
| In Labor Force: | 576 |
| Not In Labor Force: | 282 |
| In Military: | |
Ethnic Makeup
| Total Population: | 2402 |
| White: | 2282 |
| Black: | 21 |
| Asian: | 23 |
| Pacific Islander: | |
| Native American: | 46 |
| Multiracial: | 21 |
| Other: | 9 |