72740 Deatailed ZIP Code Profile
72740 Huntsville, Arkansas
2011 Statistics for 72740
| ZIP: | 72740 |
| Name: | HUNTSVILLE |
| County: | MADISON |
| Area: | 373 mi2 / 967 km2 / 238935 acres / 966936449 m2 |
| Coordinates: | 36.11066, -93.684685 |
| Residential Addresses: | 4157 |
| Multifamily Addresses: | 53 |
| Single family Addresses: | 3253 |
| Business Addresses: | 291 |
| P.O. Boxes: | 851 |
2000 Census Data for Huntsville, Arkansas 72740
Gender & Ages
Total Population: 8106
| Male |
| Population: | 4073 |
| < year old: | 52 |
| Year old: | 81 |
| Age 2: | 54 |
| Age 3: | 49 |
| Age 4: | 36 |
| Age 5: | 84 |
| Age 6: | 75 |
| Age 7: | 80 |
| Age 8: | 91 |
| Age 9: | 55 |
| Age 10: | 81 |
| Age 11: | 42 |
| Age 12: | 62 |
| Age 13: | 76 |
| Age 14: | 96 |
| Age 15: | 41 |
| Age 16: | 88 |
| Age 17: | 42 |
| Age 18: | 69 |
| Age 19: | 54 |
| Age 20: | 95 |
| Age 21: | 25 |
| 22-24: |
165 |
| 25-29: |
217 |
| 30-34: |
222 |
| 35-39: |
280 |
| 40-44: |
319 |
| 45-49: |
268 |
| 50-54: |
272 |
| 55-59: |
231 |
| 60-61: |
68 |
| 62-64: |
99 |
| 65-66: |
46 |
| 67-69: |
64 |
| 70-74: |
151 |
| 75-79: |
148 |
| 80-84: |
76 |
| 85 & Up: | 19 |
| Female |
| Population: | 4033 |
| < year old: | 44 |
| Year old: | 73 |
| Age 2: | 58 |
| Age 3: | 34 |
| Age 4: | 80 |
| Age 5: | 39 |
| Age 6: | 26 |
| Age 7: | 43 |
| Age 8: | 58 |
| Age 9: | 80 |
| Age 10: | 44 |
| Age 11: | 77 |
| Age 12: | 66 |
| Age 13: | 53 |
| Age 14: | 71 |
| Age 15: | 98 |
| Age 16: | 55 |
| Age 17: | 52 |
| Age 18: | 57 |
| Age 19: | 13 |
| Age 20: | 59 |
| Age 21: | 58 |
| 22-24: |
124 |
| 25-29: |
213 |
| 30-34: |
242 |
| 35-39: |
244 |
| 40-44: |
349 |
| 45-49: |
266 |
| 50-54: |
256 |
| 55-59: |
240 |
| 60-61: |
74 |
| 62-64: |
83 |
| 65-66: |
98 |
| 67-69: |
90 |
| 70-74: |
152 |
| 75-79: |
161 |
| 80-84: |
79 |
| 85 & Up: | 124 |
Education Level of Residents
Total Population: 5151
| Male: | 2480 |
| No School: | 9 |
| Elemetary: |
| Nursery - 4th: | 19 |
| 5th - 6th: | 109 |
| Middle/Junior High: |
| 7th - 8th: | 240 |
| High School: |
| 9th: | 68 |
| 10th: | 159 |
| 11th: | 69 |
| 12th, No Diploma: | 83 |
| Graduates: | 968 |
| Professional School: |
| Degree: | 40 |
| College/University: |
| < 1 Year: | 131 |
| > 1 Year, No Degree: | 266 |
| Associates: | 59 |
| Bachelors: | 183 |
| Doctorate: | 8 |
| Masters: | 69 |
| Female: | 2671 |
| No School: | 16 |
| Elemetary: |
| Nursery - 4th: | 8 |
| 5th - 6th: | 66 |
| Middle/Junior High: |
| 7th - 8th: | 221 |
| High School: |
| 9th: | 133 |
| 10th: | 123 |
| 11th: | 77 |
| 12th, No Diploma: | 95 |
| Graduates: | 1100 |
| Professional School: |
| Degree: | 17 |
| College/University: |
| < 1 Year: | 186 |
| > 1 Year, No Degree: | 295 |
| Associates: | 70 |
| Bachelors: | 227 |
| Doctorate: | 2 |
| Masters: | 35 |
Veteran Status of Residents
| Total Males: | 2888 |
| Ages 18 to 64: |
| Total: | 2384 |
| Civilians: | 2384 |
| Non-Veteran Civilians: | 1961 |
| Veteran Civilians: | 423 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 504 |
| Civilians: | 504 |
| Non-Veteran Civilians: | 205 |
| Veteran Civilians: | 299 |
| Currently In Military: | |
| Total Females: | 2982 |
| Ages 18 to 64: |
| Total: | 2278 |
| Civilians: | 2278 |
| Non-Veteran Civilians: | 2267 |
| Veteran Civilians: | 11 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 704 |
| Civilians: | 704 |
| Non-Veteran Civilians: | 682 |
| Veteran Civilians: | 22 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 201 |
| 5 to 9: | 476 |
| 10 to 14: | 417 |
| 15 to 19: | 348 |
| 20 to 24: | 205 |
| 25 to 29: | 78 |
| 30 to 35: | 378 |
| 36 to 39: | 87 |
| 40 to 44: | 144 |
| 45 to 59: | 468 |
| 60 to 89: | 362 |
| > 89 Minutes: | 58 |
Housing
| Total: | 8023 |
| Own: | 6055 |
| Rent: | 1968 |
Economic Statistics of Residents
Total Households: 3054
| Males 16 & Up: |
| Employed Civilian: | 2056 |
| Unemployed Civilians: | 50 |
| In Labor Force: | 2106 |
| Not In Labor Force: | 912 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 3534 |
| Work At Home: | 312 |
| Doesn't Work At Home: | 3222 |
| Family Below Poverty Line: | 340 |
| Household Below Poverty: | 638 |
| Married Below Poverty Line: | 223 |
| Median Family Income: | 34148 |
| Median Household Income: | 29282 |
| Per Capita Income: | 14532 |
| Females 16 & Up: |
| Employed Civilian: | 1544 |
| Unemployed Civilians: | 61 |
| In Labor Force: | 1605 |
| Not In Labor Force: | 1484 |
| In Military: | |
Ethnic Makeup
| Total Population: | 8106 |
| White: | 7584 |
| Black: | 10 |
| Asian: | 7 |
| Pacific Islander: | 2 |
| Native American: | 119 |
| Multiracial: | 151 |
| Other: | 233 |