65672 Deatailed ZIP Code Profile
65672 Hollister, Missouri
2011 Statistics for 65672
| ZIP: | 65672 |
| Name: | HOLLISTER |
| County: | TANEY |
| Area: | 57 mi2 / 147 km2 / 36420 acres / 147385998 m2 |
| Coordinates: | 36.569195, -93.21574 |
| Residential Addresses: | 3590 |
| Multifamily Addresses: | 307 |
| Single family Addresses: | 3283 |
| Business Addresses: | 239 |
| P.O. Boxes: | 0 |
2000 Census Data for Hollister, Missouri 65672
Gender & Ages
Total Population: 7766
| Male |
| Population: | 3690 |
| < year old: | 33 |
| Year old: | 40 |
| Age 2: | 43 |
| Age 3: | 56 |
| Age 4: | 50 |
| Age 5: | 22 |
| Age 6: | 46 |
| Age 7: | 50 |
| Age 8: | 33 |
| Age 9: | 37 |
| Age 10: | 35 |
| Age 11: | 30 |
| Age 12: | 43 |
| Age 13: | 24 |
| Age 14: | 45 |
| Age 15: | 35 |
| Age 16: | 23 |
| Age 17: | 98 |
| Age 18: | 78 |
| Age 19: | 159 |
| Age 20: | 86 |
| Age 21: | 77 |
| 22-24: |
312 |
| 25-29: |
295 |
| 30-34: |
200 |
| 35-39: |
278 |
| 40-44: |
234 |
| 45-49: |
212 |
| 50-54: |
210 |
| 55-59: |
183 |
| 60-61: |
59 |
| 62-64: |
98 |
| 65-66: |
26 |
| 67-69: |
60 |
| 70-74: |
177 |
| 75-79: |
158 |
| 80-84: |
21 |
| 85 & Up: | 24 |
| Female |
| Population: | 4076 |
| < year old: | 41 |
| Year old: | 59 |
| Age 2: | 41 |
| Age 3: | 24 |
| Age 4: | 38 |
| Age 5: | 80 |
| Age 6: | 49 |
| Age 7: | 14 |
| Age 8: | 40 |
| Age 9: | 49 |
| Age 10: | 50 |
| Age 11: | 44 |
| Age 12: | 38 |
| Age 13: | 46 |
| Age 14: | 38 |
| Age 15: | 46 |
| Age 16: | 57 |
| Age 17: | 10 |
| Age 18: | 135 |
| Age 19: | 108 |
| Age 20: | 118 |
| Age 21: | 177 |
| 22-24: |
205 |
| 25-29: |
321 |
| 30-34: |
175 |
| 35-39: |
327 |
| 40-44: |
251 |
| 45-49: |
218 |
| 50-54: |
275 |
| 55-59: |
174 |
| 60-61: |
100 |
| 62-64: |
104 |
| 65-66: |
19 |
| 67-69: |
61 |
| 70-74: |
216 |
| 75-79: |
118 |
| 80-84: |
86 |
| 85 & Up: | 124 |
Education Level of Residents
Total Population: 4804
| Male: | 2235 |
| No School: | |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | |
| Middle/Junior High: |
| 7th - 8th: | 72 |
| High School: |
| 9th: | 66 |
| 10th: | 71 |
| 11th: | 60 |
| 12th, No Diploma: | 112 |
| Graduates: | 834 |
| Professional School: |
| Degree: | 32 |
| College/University: |
| < 1 Year: | 149 |
| > 1 Year, No Degree: | 426 |
| Associates: | 124 |
| Bachelors: | 163 |
| Doctorate: | 55 |
| Masters: | 71 |
| Female: | 2569 |
| No School: | 26 |
| Elemetary: |
| Nursery - 4th: | 9 |
| 5th - 6th: | 12 |
| Middle/Junior High: |
| 7th - 8th: | 96 |
| High School: |
| 9th: | 44 |
| 10th: | 101 |
| 11th: | 84 |
| 12th, No Diploma: | 98 |
| Graduates: | 995 |
| Professional School: |
| Degree: | 11 |
| College/University: |
| < 1 Year: | 240 |
| > 1 Year, No Degree: | 422 |
| Associates: | 138 |
| Bachelors: | 233 |
| Doctorate: | |
| Masters: | 60 |
Veteran Status of Residents
| Total Males: | 2947 |
| Ages 18 to 64: |
| Total: | 2481 |
| Civilians: | 2475 |
| Non-Veteran Civilians: | 2051 |
| Veteran Civilians: | 424 |
| Currently In Military: | 6 |
| Ages 65 & Up: |
| Total: | 466 |
| Civilians: | 466 |
| Non-Veteran Civilians: | 90 |
| Veteran Civilians: | 376 |
| Currently In Military: | |
| Total Females: | 3312 |
| Ages 18 to 64: |
| Total: | 2688 |
| Civilians: | 2688 |
| Non-Veteran Civilians: | 2671 |
| Veteran Civilians: | 17 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 624 |
| Civilians: | 624 |
| Non-Veteran Civilians: | 624 |
| Veteran Civilians: | |
| Currently In Military: | |
Commute
| < 5 Minutes: | 142 |
| 5 to 9: | 622 |
| 10 to 14: | 593 |
| 15 to 19: | 970 |
| 20 to 24: | 632 |
| 25 to 29: | 106 |
| 30 to 35: | 359 |
| 36 to 39: | |
| 40 to 44: | 9 |
| 45 to 59: | 111 |
| 60 to 89: | 75 |
| > 89 Minutes: | 45 |
Housing
| Total: | 6746 |
| Own: | 4312 |
| Rent: | 2434 |
Economic Statistics of Residents
Total Households: 2970
| Males 16 & Up: |
| Employed Civilian: | 2011 |
| Unemployed Civilians: | 151 |
| In Labor Force: | 2168 |
| Not In Labor Force: | 900 |
| In Military: | 6 |
| Males & Females 16 & Up: |
| Workers: | 3768 |
| Work At Home: | 104 |
| Doesn't Work At Home: | 3664 |
| Family Below Poverty Line: | 191 |
| Household Below Poverty: | 333 |
| Married Below Poverty Line: | 78 |
| Median Family Income: | 34265 |
| Median Household Income: | 27733 |
| Per Capita Income: | 15606 |
| Females 16 & Up: |
| Employed Civilian: | 1827 |
| Unemployed Civilians: | 350 |
| In Labor Force: | 2177 |
| Not In Labor Force: | 1202 |
| In Military: | |
Ethnic Makeup
| Total Population: | 7766 |
| White: | 7412 |
| Black: | 31 |
| Asian: | 70 |
| Pacific Islander: | 28 |
| Native American: | 38 |
| Multiracial: | 106 |
| Other: | 81 |