72601 Deatailed ZIP Code Profile
72601 Harrison, Arkansas
2011 Statistics for 72601
| ZIP: | 72601 |
| Name: | HARRISON |
| County: | BOONE |
| Area: | 433 mi2 / 1121 km2 / 277061 acres / 1121226624 m2 |
| Coordinates: | 36.209965, -93.09598 |
| Residential Addresses: | 12261 |
| Multifamily Addresses: | 468 |
| Single family Addresses: | 11793 |
| Business Addresses: | 960 |
| P.O. Boxes: | 0 |
2000 Census Data for Harrison, Arkansas 72601
Gender & Ages
Total Population: 27793
| Male |
| Population: | 13435 |
| < year old: | 144 |
| Year old: | 199 |
| Age 2: | 200 |
| Age 3: | 186 |
| Age 4: | 177 |
| Age 5: | 146 |
| Age 6: | 170 |
| Age 7: | 191 |
| Age 8: | 207 |
| Age 9: | 219 |
| Age 10: | 192 |
| Age 11: | 148 |
| Age 12: | 198 |
| Age 13: | 193 |
| Age 14: | 201 |
| Age 15: | 213 |
| Age 16: | 226 |
| Age 17: | 272 |
| Age 18: | 215 |
| Age 19: | 126 |
| Age 20: | 198 |
| Age 21: | 107 |
| 22-24: |
508 |
| 25-29: |
820 |
| 30-34: |
912 |
| 35-39: |
912 |
| 40-44: |
1066 |
| 45-49: |
944 |
| 50-54: |
830 |
| 55-59: |
744 |
| 60-61: |
268 |
| 62-64: |
376 |
| 65-66: |
289 |
| 67-69: |
313 |
| 70-74: |
515 |
| 75-79: |
386 |
| 80-84: |
226 |
| 85 & Up: | 198 |
| Female |
| Population: | 14358 |
| < year old: | 169 |
| Year old: | 146 |
| Age 2: | 174 |
| Age 3: | 134 |
| Age 4: | 218 |
| Age 5: | 139 |
| Age 6: | 125 |
| Age 7: | 184 |
| Age 8: | 190 |
| Age 9: | 183 |
| Age 10: | 183 |
| Age 11: | 215 |
| Age 12: | 234 |
| Age 13: | 211 |
| Age 14: | 162 |
| Age 15: | 156 |
| Age 16: | 120 |
| Age 17: | 219 |
| Age 18: | 173 |
| Age 19: | 205 |
| Age 20: | 200 |
| Age 21: | 210 |
| 22-24: |
399 |
| 25-29: |
829 |
| 30-34: |
864 |
| 35-39: |
1014 |
| 40-44: |
1070 |
| 45-49: |
1019 |
| 50-54: |
906 |
| 55-59: |
853 |
| 60-61: |
244 |
| 62-64: |
493 |
| 65-66: |
246 |
| 67-69: |
470 |
| 70-74: |
611 |
| 75-79: |
514 |
| 80-84: |
390 |
| 85 & Up: | 486 |
Education Level of Residents
Total Population: 18808
| Male: | 8799 |
| No School: | 93 |
| Elemetary: |
| Nursery - 4th: | 82 |
| 5th - 6th: | 121 |
| Middle/Junior High: |
| 7th - 8th: | 562 |
| High School: |
| 9th: | 288 |
| 10th: | 337 |
| 11th: | 248 |
| 12th, No Diploma: | 296 |
| Graduates: | 2918 |
| Professional School: |
| Degree: | 161 |
| College/University: |
| < 1 Year: | 736 |
| > 1 Year, No Degree: | 1422 |
| Associates: | 368 |
| Bachelors: | 888 |
| Doctorate: | 19 |
| Masters: | 260 |
| Female: | 10009 |
| No School: | 62 |
| Elemetary: |
| Nursery - 4th: | 112 |
| 5th - 6th: | 157 |
| Middle/Junior High: |
| 7th - 8th: | 601 |
| High School: |
| 9th: | 331 |
| 10th: | 369 |
| 11th: | 370 |
| 12th, No Diploma: | 324 |
| Graduates: | 3316 |
| Professional School: |
| Degree: | 33 |
| College/University: |
| < 1 Year: | 1036 |
| > 1 Year, No Degree: | 1461 |
| Associates: | 651 |
| Bachelors: | 880 |
| Doctorate: | 7 |
| Masters: | 299 |
Veteran Status of Residents
| Total Males: | 9953 |
| Ages 18 to 64: |
| Total: | 8026 |
| Civilians: | 8012 |
| Non-Veteran Civilians: | 6397 |
| Veteran Civilians: | 1615 |
| Currently In Military: | 14 |
| Ages 65 & Up: |
| Total: | 1927 |
| Civilians: | 1927 |
| Non-Veteran Civilians: | 624 |
| Veteran Civilians: | 1303 |
| Currently In Military: | |
| Total Females: | 11196 |
| Ages 18 to 64: |
| Total: | 8479 |
| Civilians: | 8479 |
| Non-Veteran Civilians: | 8288 |
| Veteran Civilians: | 191 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 2717 |
| Civilians: | 2717 |
| Non-Veteran Civilians: | 2697 |
| Veteran Civilians: | 20 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 733 |
| 5 to 9: | 2300 |
| 10 to 14: | 2991 |
| 15 to 19: | 2338 |
| 20 to 24: | 1349 |
| 25 to 29: | 329 |
| 30 to 35: | 853 |
| 36 to 39: | 140 |
| 40 to 44: | 134 |
| 45 to 59: | 340 |
| 60 to 89: | 219 |
| > 89 Minutes: | 261 |
Housing
| Total: | 27254 |
| Own: | 20441 |
| Rent: | 6813 |
Economic Statistics of Residents
Total Households: 11374
| Males 16 & Up: |
| Employed Civilian: | 6768 |
| Unemployed Civilians: | 331 |
| In Labor Force: | 7113 |
| Not In Labor Force: | 3338 |
| In Military: | 14 |
| Males & Females 16 & Up: |
| Workers: | 12429 |
| Work At Home: | 442 |
| Doesn't Work At Home: | 11987 |
| Family Below Poverty Line: | 803 |
| Household Below Poverty: | 1746 |
| Married Below Poverty Line: | 436 |
| Median Family Income: | 35632 |
| Median Household Income: | 30503 |
| Per Capita Income: | 16577 |
| Females 16 & Up: |
| Employed Civilian: | 5863 |
| Unemployed Civilians: | 265 |
| In Labor Force: | 6128 |
| Not In Labor Force: | 5407 |
| In Military: | |
Ethnic Makeup
| Total Population: | 27793 |
| White: | 27189 |
| Black: | 29 |
| Asian: | 35 |
| Pacific Islander: | |
| Native American: | 245 |
| Multiracial: | 250 |
| Other: | 45 |