72638 Deatailed ZIP Code Profile
72638 Green Forest, Arkansas
2011 Statistics for 72638
| ZIP: | 72638 |
| Name: | GREEN FOREST |
| County: | CARROLL |
| Area: | 180 mi2 / 466 km2 / 115089 acres / 465747032 m2 |
| Coordinates: | 36.332966, -93.404396 |
| Residential Addresses: | 2896 |
| Multifamily Addresses: | 72 |
| Single family Addresses: | 2135 |
| Business Addresses: | 179 |
| P.O. Boxes: | 689 |
2000 Census Data for Green Forest, Arkansas 72638
Gender & Ages
Total Population: 6948
| Male |
| Population: | 3510 |
| < year old: | 66 |
| Year old: | 62 |
| Age 2: | 54 |
| Age 3: | 46 |
| Age 4: | 57 |
| Age 5: | 51 |
| Age 6: | 89 |
| Age 7: | 66 |
| Age 8: | 71 |
| Age 9: | 26 |
| Age 10: | 44 |
| Age 11: | 68 |
| Age 12: | 52 |
| Age 13: | 31 |
| Age 14: | 62 |
| Age 15: | 54 |
| Age 16: | 45 |
| Age 17: | 63 |
| Age 18: | 54 |
| Age 19: | 95 |
| Age 20: | 53 |
| Age 21: | 24 |
| 22-24: |
138 |
| 25-29: |
232 |
| 30-34: |
265 |
| 35-39: |
315 |
| 40-44: |
307 |
| 45-49: |
205 |
| 50-54: |
191 |
| 55-59: |
149 |
| 60-61: |
62 |
| 62-64: |
93 |
| 65-66: |
49 |
| 67-69: |
77 |
| 70-74: |
94 |
| 75-79: |
45 |
| 80-84: |
39 |
| 85 & Up: | 16 |
| Female |
| Population: | 3438 |
| < year old: | 84 |
| Year old: | 40 |
| Age 2: | 52 |
| Age 3: | 50 |
| Age 4: | 64 |
| Age 5: | 73 |
| Age 6: | 83 |
| Age 7: | 66 |
| Age 8: | 61 |
| Age 9: | 72 |
| Age 10: | 48 |
| Age 11: | 37 |
| Age 12: | 45 |
| Age 13: | 37 |
| Age 14: | 53 |
| Age 15: | 37 |
| Age 16: | 33 |
| Age 17: | 62 |
| Age 18: | 80 |
| Age 19: | 52 |
| Age 20: | 35 |
| Age 21: | 25 |
| 22-24: |
145 |
| 25-29: |
266 |
| 30-34: |
214 |
| 35-39: |
281 |
| 40-44: |
215 |
| 45-49: |
198 |
| 50-54: |
190 |
| 55-59: |
206 |
| 60-61: |
45 |
| 62-64: |
59 |
| 65-66: |
45 |
| 67-69: |
118 |
| 70-74: |
71 |
| 75-79: |
100 |
| 80-84: |
51 |
| 85 & Up: | 45 |
Education Level of Residents
Total Population: 4243
| Male: | 2139 |
| No School: | 26 |
| Elemetary: |
| Nursery - 4th: | 37 |
| 5th - 6th: | 128 |
| Middle/Junior High: |
| 7th - 8th: | 196 |
| High School: |
| 9th: | 171 |
| 10th: | 131 |
| 11th: | 79 |
| 12th, No Diploma: | 115 |
| Graduates: | 769 |
| Professional School: |
| Degree: | 20 |
| College/University: |
| < 1 Year: | 87 |
| > 1 Year, No Degree: | 168 |
| Associates: | 78 |
| Bachelors: | 101 |
| Doctorate: | |
| Masters: | 33 |
| Female: | 2104 |
| No School: | 38 |
| Elemetary: |
| Nursery - 4th: | 31 |
| 5th - 6th: | 91 |
| Middle/Junior High: |
| 7th - 8th: | 184 |
| High School: |
| 9th: | 117 |
| 10th: | 73 |
| 11th: | 87 |
| 12th, No Diploma: | 115 |
| Graduates: | 802 |
| Professional School: |
| Degree: | |
| College/University: |
| < 1 Year: | 145 |
| > 1 Year, No Degree: | 203 |
| Associates: | 74 |
| Bachelors: | 95 |
| Doctorate: | 7 |
| Masters: | 42 |
Veteran Status of Residents
| Total Males: | 2503 |
| Ages 18 to 64: |
| Total: | 2183 |
| Civilians: | 2183 |
| Non-Veteran Civilians: | 1767 |
| Veteran Civilians: | 416 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 320 |
| Civilians: | 320 |
| Non-Veteran Civilians: | 125 |
| Veteran Civilians: | 195 |
| Currently In Military: | |
| Total Females: | 2441 |
| Ages 18 to 64: |
| Total: | 2011 |
| Civilians: | 2011 |
| Non-Veteran Civilians: | 1994 |
| Veteran Civilians: | 17 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 430 |
| Civilians: | 430 |
| Non-Veteran Civilians: | 426 |
| Veteran Civilians: | 4 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 228 |
| 5 to 9: | 464 |
| 10 to 14: | 554 |
| 15 to 19: | 560 |
| 20 to 24: | 401 |
| 25 to 29: | 178 |
| 30 to 35: | 326 |
| 36 to 39: | 32 |
| 40 to 44: | 67 |
| 45 to 59: | 81 |
| 60 to 89: | 42 |
| > 89 Minutes: | 23 |
Housing
| Total: | 6948 |
| Own: | 4779 |
| Rent: | 2169 |
Economic Statistics of Residents
Total Households: 2518
| Males 16 & Up: |
| Employed Civilian: | 1776 |
| Unemployed Civilians: | 76 |
| In Labor Force: | 1852 |
| Not In Labor Force: | 759 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 3157 |
| Work At Home: | 201 |
| Doesn't Work At Home: | 2956 |
| Family Below Poverty Line: | 211 |
| Household Below Poverty: | 380 |
| Married Below Poverty Line: | 143 |
| Median Family Income: | 32068 |
| Median Household Income: | 28490 |
| Per Capita Income: | 13059 |
| Females 16 & Up: |
| Employed Civilian: | 1469 |
| Unemployed Civilians: | 83 |
| In Labor Force: | 1552 |
| Not In Labor Force: | 984 |
| In Military: | |
Ethnic Makeup
| Total Population: | 6948 |
| White: | 6227 |
| Black: | 10 |
| Asian: | 6 |
| Pacific Islander: | |
| Native American: | 74 |
| Multiracial: | 148 |
| Other: | 483 |