65653 Deatailed ZIP Code Profile
65653 Forsyth, Missouri
2011 Statistics for 65653
| ZIP: | 65653 |
| Name: | FORSYTH |
| County: | TANEY |
| Area: | 44 mi2 / 114 km2 / 28240 acres / 114282912 m2 |
| Coordinates: | 36.73446, -93.10339 |
| Residential Addresses: | 2808 |
| Multifamily Addresses: | 161 |
| Single family Addresses: | 1854 |
| Business Addresses: | 290 |
| P.O. Boxes: | 793 |
2000 Census Data for Forsyth, Missouri 65653
Gender & Ages
Total Population: 4714
| Male |
| Population: | 2309 |
| < year old: | 16 |
| Year old: | 49 |
| Age 2: | 41 |
| Age 3: | 24 |
| Age 4: | 31 |
| Age 5: | 25 |
| Age 6: | 48 |
| Age 7: | 24 |
| Age 8: | 37 |
| Age 9: | 42 |
| Age 10: | 5 |
| Age 11: | 43 |
| Age 12: | 23 |
| Age 13: | 21 |
| Age 14: | 14 |
| Age 15: | 22 |
| Age 16: | 38 |
| Age 17: | 24 |
| Age 18: | 15 |
| Age 19: | 16 |
| Age 20: | 60 |
| Age 21: | 4 |
| 22-24: |
55 |
| 25-29: |
102 |
| 30-34: |
133 |
| 35-39: |
110 |
| 40-44: |
159 |
| 45-49: |
126 |
| 50-54: |
123 |
| 55-59: |
104 |
| 60-61: |
73 |
| 62-64: |
119 |
| 65-66: |
77 |
| 67-69: |
87 |
| 70-74: |
162 |
| 75-79: |
137 |
| 80-84: |
56 |
| 85 & Up: | 64 |
| Female |
| Population: | 2405 |
| < year old: | 42 |
| Year old: | 18 |
| Age 2: | 15 |
| Age 3: | 24 |
| Age 4: | 21 |
| Age 5: | 25 |
| Age 6: | 25 |
| Age 7: | 28 |
| Age 8: | 10 |
| Age 9: | 32 |
| Age 10: | 36 |
| Age 11: | 29 |
| Age 12: | 12 |
| Age 13: | 32 |
| Age 14: | 12 |
| Age 15: | 6 |
| Age 16: | 22 |
| Age 17: | 15 |
| Age 18: | |
| Age 19: | 15 |
| Age 20: | 7 |
| Age 21: | 15 |
| 22-24: |
81 |
| 25-29: |
115 |
| 30-34: |
160 |
| 35-39: |
102 |
| 40-44: |
163 |
| 45-49: |
122 |
| 50-54: |
143 |
| 55-59: |
218 |
| 60-61: |
54 |
| 62-64: |
113 |
| 65-66: |
47 |
| 67-69: |
105 |
| 70-74: |
199 |
| 75-79: |
134 |
| 80-84: |
100 |
| 85 & Up: | 108 |
Education Level of Residents
Total Population: 3515
| Male: | 1632 |
| No School: | 18 |
| Elemetary: |
| Nursery - 4th: | 1 |
| 5th - 6th: | 13 |
| Middle/Junior High: |
| 7th - 8th: | 82 |
| High School: |
| 9th: | 39 |
| 10th: | 97 |
| 11th: | 56 |
| 12th, No Diploma: | 69 |
| Graduates: | 617 |
| Professional School: |
| Degree: | 4 |
| College/University: |
| < 1 Year: | 101 |
| > 1 Year, No Degree: | 230 |
| Associates: | 62 |
| Bachelors: | 165 |
| Doctorate: | 11 |
| Masters: | 67 |
| Female: | 1883 |
| No School: | 37 |
| Elemetary: |
| Nursery - 4th: | 4 |
| 5th - 6th: | 10 |
| Middle/Junior High: |
| 7th - 8th: | 73 |
| High School: |
| 9th: | 71 |
| 10th: | 44 |
| 11th: | 79 |
| 12th, No Diploma: | 76 |
| Graduates: | 771 |
| Professional School: |
| Degree: | 10 |
| College/University: |
| < 1 Year: | 129 |
| > 1 Year, No Degree: | 284 |
| Associates: | 72 |
| Bachelors: | 132 |
| Doctorate: | |
| Masters: | 91 |
Veteran Status of Residents
| Total Males: | 1782 |
| Ages 18 to 64: |
| Total: | 1199 |
| Civilians: | 1199 |
| Non-Veteran Civilians: | 890 |
| Veteran Civilians: | 309 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 583 |
| Civilians: | 583 |
| Non-Veteran Civilians: | 166 |
| Veteran Civilians: | 417 |
| Currently In Military: | |
| Total Females: | 2001 |
| Ages 18 to 64: |
| Total: | 1308 |
| Civilians: | 1308 |
| Non-Veteran Civilians: | 1284 |
| Veteran Civilians: | 24 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 693 |
| Civilians: | 693 |
| Non-Veteran Civilians: | 676 |
| Veteran Civilians: | 17 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 99 |
| 5 to 9: | 233 |
| 10 to 14: | 140 |
| 15 to 19: | 148 |
| 20 to 24: | 288 |
| 25 to 29: | 113 |
| 30 to 35: | 353 |
| 36 to 39: | 18 |
| 40 to 44: | 65 |
| 45 to 59: | 143 |
| 60 to 89: | 108 |
| > 89 Minutes: | 39 |
Housing
| Total: | 4557 |
| Own: | 3491 |
| Rent: | 1066 |
Economic Statistics of Residents
Total Households: 2058
| Males 16 & Up: |
| Employed Civilian: | 973 |
| Unemployed Civilians: | 122 |
| In Labor Force: | 1095 |
| Not In Labor Force: | 749 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 1845 |
| Work At Home: | 98 |
| Doesn't Work At Home: | 1747 |
| Family Below Poverty Line: | 94 |
| Household Below Poverty: | 226 |
| Married Below Poverty Line: | 65 |
| Median Family Income: | 37330 |
| Median Household Income: | 30476 |
| Per Capita Income: | 19779 |
| Females 16 & Up: |
| Employed Civilian: | 892 |
| Unemployed Civilians: | 115 |
| In Labor Force: | 1007 |
| Not In Labor Force: | 1031 |
| In Military: | |
Ethnic Makeup
| Total Population: | 4714 |
| White: | 4576 |
| Black: | 4 |
| Asian: | 7 |
| Pacific Islander: | |
| Native American: | 21 |
| Multiracial: | 83 |
| Other: | 23 |