72632 Deatailed ZIP Code Profile
72632 Eureka Springs, Arkansas
2011 Statistics for 72632
| ZIP: | 72632 |
| Name: | EUREKA SPRINGS |
| County: | CARROLL |
| Area: | 95 mi2 / 245 km2 / 60656 acres / 245467086 m2 |
| Coordinates: | 36.37354, -93.74484 |
| Residential Addresses: | 2615 |
| Multifamily Addresses: | 55 |
| Single family Addresses: | 2261 |
| Business Addresses: | 687 |
| P.O. Boxes: | 299 |
2000 Census Data for Eureka Springs, Arkansas 72632
Gender & Ages
Total Population: 4191
| Male |
| Population: | 1923 |
| < year old: | |
| Year old: | 18 |
| Age 2: | 18 |
| Age 3: | 19 |
| Age 4: | 19 |
| Age 5: | 1 |
| Age 6: | 23 |
| Age 7: | 24 |
| Age 8: | 26 |
| Age 9: | 10 |
| Age 10: | 24 |
| Age 11: | 5 |
| Age 12: | 1 |
| Age 13: | 17 |
| Age 14: | 19 |
| Age 15: | 68 |
| Age 16: | 22 |
| Age 17: | 30 |
| Age 18: | 33 |
| Age 19: | 15 |
| Age 20: | 14 |
| Age 21: | 12 |
| 22-24: |
56 |
| 25-29: |
103 |
| 30-34: |
110 |
| 35-39: |
94 |
| 40-44: |
187 |
| 45-49: |
179 |
| 50-54: |
207 |
| 55-59: |
170 |
| 60-61: |
51 |
| 62-64: |
59 |
| 65-66: |
65 |
| 67-69: |
59 |
| 70-74: |
63 |
| 75-79: |
41 |
| 80-84: |
29 |
| 85 & Up: | 32 |
| Female |
| Population: | 2268 |
| < year old: | 4 |
| Year old: | 42 |
| Age 2: | 19 |
| Age 3: | 22 |
| Age 4: | 5 |
| Age 5: | 10 |
| Age 6: | 23 |
| Age 7: | 6 |
| Age 8: | 21 |
| Age 9: | 17 |
| Age 10: | 20 |
| Age 11: | 25 |
| Age 12: | 33 |
| Age 13: | 45 |
| Age 14: | 36 |
| Age 15: | 29 |
| Age 16: | 38 |
| Age 17: | 18 |
| Age 18: | 28 |
| Age 19: | 17 |
| Age 20: | 52 |
| Age 21: | 18 |
| 22-24: |
39 |
| 25-29: |
104 |
| 30-34: |
99 |
| 35-39: |
157 |
| 40-44: |
224 |
| 45-49: |
206 |
| 50-54: |
194 |
| 55-59: |
184 |
| 60-61: |
46 |
| 62-64: |
77 |
| 65-66: |
17 |
| 67-69: |
66 |
| 70-74: |
117 |
| 75-79: |
100 |
| 80-84: |
37 |
| 85 & Up: | 73 |
Education Level of Residents
Total Population: 3150
| Male: | 1449 |
| No School: | |
| Elemetary: |
| Nursery - 4th: | 10 |
| 5th - 6th: | 19 |
| Middle/Junior High: |
| 7th - 8th: | 61 |
| High School: |
| 9th: | 31 |
| 10th: | 25 |
| 11th: | 61 |
| 12th, No Diploma: | 17 |
| Graduates: | 436 |
| Professional School: |
| Degree: | 47 |
| College/University: |
| < 1 Year: | 57 |
| > 1 Year, No Degree: | 256 |
| Associates: | 49 |
| Bachelors: | 269 |
| Doctorate: | 14 |
| Masters: | 97 |
| Female: | 1701 |
| No School: | 5 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 5 |
| Middle/Junior High: |
| 7th - 8th: | 67 |
| High School: |
| 9th: | 39 |
| 10th: | 63 |
| 11th: | 28 |
| 12th, No Diploma: | 28 |
| Graduates: | 543 |
| Professional School: |
| Degree: | 8 |
| College/University: |
| < 1 Year: | 156 |
| > 1 Year, No Degree: | 306 |
| Associates: | 84 |
| Bachelors: | 289 |
| Doctorate: | 11 |
| Masters: | 69 |
Veteran Status of Residents
| Total Males: | 1579 |
| Ages 18 to 64: |
| Total: | 1290 |
| Civilians: | 1290 |
| Non-Veteran Civilians: | 949 |
| Veteran Civilians: | 341 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 289 |
| Civilians: | 289 |
| Non-Veteran Civilians: | 137 |
| Veteran Civilians: | 152 |
| Currently In Military: | |
| Total Females: | 1855 |
| Ages 18 to 64: |
| Total: | 1445 |
| Civilians: | 1445 |
| Non-Veteran Civilians: | 1432 |
| Veteran Civilians: | 13 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 410 |
| Civilians: | 410 |
| Non-Veteran Civilians: | 402 |
| Veteran Civilians: | 8 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 279 |
| 5 to 9: | 501 |
| 10 to 14: | 451 |
| 15 to 19: | 223 |
| 20 to 24: | 144 |
| 25 to 29: | 21 |
| 30 to 35: | 139 |
| 36 to 39: | |
| 40 to 44: | 18 |
| 45 to 59: | 45 |
| 60 to 89: | 87 |
| > 89 Minutes: | |
Housing
| Total: | 4112 |
| Own: | 2698 |
| Rent: | 1414 |
Economic Statistics of Residents
Total Households: 2008
| Males 16 & Up: |
| Employed Civilian: | 1074 |
| Unemployed Civilians: | 73 |
| In Labor Force: | 1147 |
| Not In Labor Force: | 484 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 2119 |
| Work At Home: | 211 |
| Doesn't Work At Home: | 1908 |
| Family Below Poverty Line: | 111 |
| Household Below Poverty: | 345 |
| Married Below Poverty Line: | 46 |
| Median Family Income: | 36845 |
| Median Household Income: | 27250 |
| Per Capita Income: | 18668 |
| Females 16 & Up: |
| Employed Civilian: | 1107 |
| Unemployed Civilians: | 87 |
| In Labor Force: | 1194 |
| Not In Labor Force: | 717 |
| In Military: | |
Ethnic Makeup
| Total Population: | 4191 |
| White: | 4041 |
| Black: | |
| Asian: | 9 |
| Pacific Islander: | |
| Native American: | 52 |
| Multiracial: | 36 |
| Other: | 53 |