65616 Deatailed ZIP Code Profile
65616 Branson, Missouri
2011 Statistics for 65616
| ZIP: | 65616 |
| Name: | BRANSON |
| County: | TANEY |
| Area: | 78 mi2 / 202 km2 / 49958 acres / 202171728 m2 |
| Coordinates: | 36.668133, -93.24791 |
| Residential Addresses: | 11103 |
| Multifamily Addresses: | 1626 |
| Single family Addresses: | 9477 |
| Business Addresses: | 1625 |
| P.O. Boxes: | 0 |
2000 Census Data for Branson, Missouri 65616
Gender & Ages
Total Population: 17198
| Male |
| Population: | 8127 |
| < year old: | 76 |
| Year old: | 86 |
| Age 2: | 112 |
| Age 3: | 37 |
| Age 4: | 109 |
| Age 5: | 64 |
| Age 6: | 130 |
| Age 7: | 92 |
| Age 8: | 84 |
| Age 9: | 115 |
| Age 10: | 129 |
| Age 11: | 107 |
| Age 12: | 121 |
| Age 13: | 148 |
| Age 14: | 135 |
| Age 15: | 108 |
| Age 16: | 160 |
| Age 17: | 116 |
| Age 18: | 101 |
| Age 19: | 112 |
| Age 20: | 70 |
| Age 21: | 84 |
| 22-24: |
276 |
| 25-29: |
531 |
| 30-34: |
492 |
| 35-39: |
652 |
| 40-44: |
598 |
| 45-49: |
536 |
| 50-54: |
648 |
| 55-59: |
545 |
| 60-61: |
190 |
| 62-64: |
231 |
| 65-66: |
250 |
| 67-69: |
232 |
| 70-74: |
253 |
| 75-79: |
202 |
| 80-84: |
144 |
| 85 & Up: | 51 |
| Female |
| Population: | 9071 |
| < year old: | 130 |
| Year old: | 140 |
| Age 2: | 105 |
| Age 3: | 76 |
| Age 4: | 105 |
| Age 5: | 62 |
| Age 6: | 73 |
| Age 7: | 79 |
| Age 8: | 106 |
| Age 9: | 102 |
| Age 10: | 104 |
| Age 11: | 113 |
| Age 12: | 126 |
| Age 13: | 120 |
| Age 14: | 202 |
| Age 15: | 119 |
| Age 16: | 83 |
| Age 17: | 148 |
| Age 18: | 112 |
| Age 19: | 96 |
| Age 20: | 101 |
| Age 21: | 115 |
| 22-24: |
371 |
| 25-29: |
504 |
| 30-34: |
454 |
| 35-39: |
678 |
| 40-44: |
593 |
| 45-49: |
733 |
| 50-54: |
663 |
| 55-59: |
577 |
| 60-61: |
214 |
| 62-64: |
343 |
| 65-66: |
153 |
| 67-69: |
255 |
| 70-74: |
420 |
| 75-79: |
314 |
| 80-84: |
210 |
| 85 & Up: | 172 |
Education Level of Residents
Total Population: 11838
| Male: | 5555 |
| No School: | 27 |
| Elemetary: |
| Nursery - 4th: | 2 |
| 5th - 6th: | 7 |
| Middle/Junior High: |
| 7th - 8th: | 113 |
| High School: |
| 9th: | 112 |
| 10th: | 174 |
| 11th: | 141 |
| 12th, No Diploma: | 202 |
| Graduates: | 1732 |
| Professional School: |
| Degree: | 122 |
| College/University: |
| < 1 Year: | 463 |
| > 1 Year, No Degree: | 1128 |
| Associates: | 202 |
| Bachelors: | 815 |
| Doctorate: | 61 |
| Masters: | 254 |
| Female: | 6283 |
| No School: | 23 |
| Elemetary: |
| Nursery - 4th: | 9 |
| 5th - 6th: | 11 |
| Middle/Junior High: |
| 7th - 8th: | 155 |
| High School: |
| 9th: | 127 |
| 10th: | 264 |
| 11th: | 129 |
| 12th, No Diploma: | 170 |
| Graduates: | 2449 |
| Professional School: |
| Degree: | 23 |
| College/University: |
| < 1 Year: | 615 |
| > 1 Year, No Degree: | 964 |
| Associates: | 320 |
| Bachelors: | 800 |
| Doctorate: | 28 |
| Masters: | 196 |
Veteran Status of Residents
| Total Males: | 6198 |
| Ages 18 to 64: |
| Total: | 5066 |
| Civilians: | 5066 |
| Non-Veteran Civilians: | 3853 |
| Veteran Civilians: | 1213 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1132 |
| Civilians: | 1132 |
| Non-Veteran Civilians: | 350 |
| Veteran Civilians: | 782 |
| Currently In Military: | |
| Total Females: | 7078 |
| Ages 18 to 64: |
| Total: | 5554 |
| Civilians: | 5554 |
| Non-Veteran Civilians: | 5490 |
| Veteran Civilians: | 64 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1524 |
| Civilians: | 1524 |
| Non-Veteran Civilians: | 1516 |
| Veteran Civilians: | 8 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 510 |
| 5 to 9: | 1399 |
| 10 to 14: | 2101 |
| 15 to 19: | 1698 |
| 20 to 24: | 1022 |
| 25 to 29: | 232 |
| 30 to 35: | 447 |
| 36 to 39: | 38 |
| 40 to 44: | 70 |
| 45 to 59: | 175 |
| 60 to 89: | 188 |
| > 89 Minutes: | 103 |
Housing
| Total: | 17039 |
| Own: | 11630 |
| Rent: | 5409 |
Economic Statistics of Residents
Total Households: 7249
| Males 16 & Up: |
| Employed Civilian: | 4501 |
| Unemployed Civilians: | 405 |
| In Labor Force: | 4906 |
| Not In Labor Force: | 1568 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 8420 |
| Work At Home: | 437 |
| Doesn't Work At Home: | 7983 |
| Family Below Poverty Line: | 414 |
| Household Below Poverty: | 819 |
| Married Below Poverty Line: | 229 |
| Median Family Income: | 41648 |
| Median Household Income: | 33558 |
| Per Capita Income: | 19216 |
| Females 16 & Up: |
| Employed Civilian: | 4041 |
| Unemployed Civilians: | 526 |
| In Labor Force: | 4567 |
| Not In Labor Force: | 2742 |
| In Military: | |
Ethnic Makeup
| Total Population: | 17198 |
| White: | 16461 |
| Black: | 34 |
| Asian: | 154 |
| Pacific Islander: | |
| Native American: | 152 |
| Multiracial: | 225 |
| Other: | 172 |