65611 Deatailed ZIP Code Profile
65611 Blue Eye, Missouri
2011 Statistics for 65611
| ZIP: | 65611 |
| Name: | BLUE EYE |
| County: | STONE |
| Area: | 35 mi2 / 91 km2 / 22464 acres / 90909423 m2 |
| Coordinates: | 36.541737, -93.36297 |
| Residential Addresses: | 1163 |
| Multifamily Addresses: | 38 |
| Single family Addresses: | 985 |
| Business Addresses: | 69 |
| P.O. Boxes: | 140 |
2000 Census Data for Blue Eye, Missouri 65611
Gender & Ages
Total Population: 1923
| Male |
| Population: | 866 |
| < year old: | 11 |
| Year old: | 10 |
| Age 2: | 18 |
| Age 3: | 12 |
| Age 4: | 13 |
| Age 5: | 8 |
| Age 6: | 3 |
| Age 7: | 5 |
| Age 8: | 9 |
| Age 9: | 11 |
| Age 10: | 11 |
| Age 11: | 5 |
| Age 12: | 14 |
| Age 13: | 7 |
| Age 14: | 6 |
| Age 15: | 1 |
| Age 16: | 13 |
| Age 17: | 7 |
| Age 18: | 1 |
| Age 19: | 17 |
| Age 20: | 12 |
| Age 21: | 4 |
| 22-24: |
9 |
| 25-29: |
43 |
| 30-34: |
86 |
| 35-39: |
44 |
| 40-44: |
58 |
| 45-49: |
58 |
| 50-54: |
61 |
| 55-59: |
50 |
| 60-61: |
23 |
| 62-64: |
43 |
| 65-66: |
36 |
| 67-69: |
21 |
| 70-74: |
84 |
| 75-79: |
29 |
| 80-84: |
15 |
| 85 & Up: | 8 |
| Female |
| Population: | 1057 |
| < year old: | 35 |
| Year old: | |
| Age 2: | 26 |
| Age 3: | 13 |
| Age 4: | 52 |
| Age 5: | 14 |
| Age 6: | 17 |
| Age 7: | 4 |
| Age 8: | 14 |
| Age 9: | 10 |
| Age 10: | 10 |
| Age 11: | 9 |
| Age 12: | |
| Age 13: | 10 |
| Age 14: | 7 |
| Age 15: | 2 |
| Age 16: | 22 |
| Age 17: | |
| Age 18: | 14 |
| Age 19: | 7 |
| Age 20: | 15 |
| Age 21: | 7 |
| 22-24: |
8 |
| 25-29: |
30 |
| 30-34: |
66 |
| 35-39: |
59 |
| 40-44: |
101 |
| 45-49: |
53 |
| 50-54: |
73 |
| 55-59: |
57 |
| 60-61: |
34 |
| 62-64: |
44 |
| 65-66: |
43 |
| 67-69: |
44 |
| 70-74: |
56 |
| 75-79: |
42 |
| 80-84: |
34 |
| 85 & Up: | 25 |
Education Level of Residents
Total Population: 1420
| Male: | 659 |
| No School: | 2 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 7 |
| Middle/Junior High: |
| 7th - 8th: | 35 |
| High School: |
| 9th: | 35 |
| 10th: | 6 |
| 11th: | 7 |
| 12th, No Diploma: | 21 |
| Graduates: | 263 |
| Professional School: |
| Degree: | 6 |
| College/University: |
| < 1 Year: | 36 |
| > 1 Year, No Degree: | 113 |
| Associates: | 21 |
| Bachelors: | 61 |
| Doctorate: | 11 |
| Masters: | 35 |
| Female: | 761 |
| No School: | |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 12 |
| Middle/Junior High: |
| 7th - 8th: | 32 |
| High School: |
| 9th: | 20 |
| 10th: | 29 |
| 11th: | 30 |
| 12th, No Diploma: | 46 |
| Graduates: | 303 |
| Professional School: |
| Degree: | 11 |
| College/University: |
| < 1 Year: | 56 |
| > 1 Year, No Degree: | 124 |
| Associates: | 20 |
| Bachelors: | 48 |
| Doctorate: | |
| Masters: | 30 |
Veteran Status of Residents
| Total Males: | 702 |
| Ages 18 to 64: |
| Total: | 509 |
| Civilians: | 509 |
| Non-Veteran Civilians: | 376 |
| Veteran Civilians: | 133 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 193 |
| Civilians: | 193 |
| Non-Veteran Civilians: | 45 |
| Veteran Civilians: | 148 |
| Currently In Military: | |
| Total Females: | 812 |
| Ages 18 to 64: |
| Total: | 568 |
| Civilians: | 568 |
| Non-Veteran Civilians: | 562 |
| Veteran Civilians: | 6 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 244 |
| Civilians: | 244 |
| Non-Veteran Civilians: | 244 |
| Veteran Civilians: | |
| Currently In Military: | |
Commute
| < 5 Minutes: | 31 |
| 5 to 9: | 31 |
| 10 to 14: | 90 |
| 15 to 19: | 29 |
| 20 to 24: | 38 |
| 25 to 29: | 89 |
| 30 to 35: | 230 |
| 36 to 39: | 38 |
| 40 to 44: | 32 |
| 45 to 59: | 61 |
| 60 to 89: | 12 |
| > 89 Minutes: | 39 |
Housing
| Total: | 1923 |
| Own: | 1565 |
| Rent: | 358 |
Economic Statistics of Residents
Total Households: 805
| Males 16 & Up: |
| Employed Civilian: | 430 |
| Unemployed Civilians: | 43 |
| In Labor Force: | 473 |
| Not In Labor Force: | 249 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 758 |
| Work At Home: | 38 |
| Doesn't Work At Home: | 720 |
| Family Below Poverty Line: | 59 |
| Household Below Poverty: | 115 |
| Married Below Poverty Line: | 37 |
| Median Family Income: | 35682 |
| Median Household Income: | 32478 |
| Per Capita Income: | 17840 |
| Females 16 & Up: |
| Employed Civilian: | 370 |
| Unemployed Civilians: | 49 |
| In Labor Force: | 419 |
| Not In Labor Force: | 415 |
| In Military: | |
Ethnic Makeup
| Total Population: | 1923 |
| White: | 1870 |
| Black: | |
| Asian: | |
| Pacific Islander: | |
| Native American: | 35 |
| Multiracial: | 18 |
| Other: | |